Block4Roots · price tracker
AI tool prices 2026
Prices last checked: 19 Nov 2026
150 AI tools you can start for free, anywhere in the world, and what each one costs when you upgrade. Below that, real prices in India: official rupee prices, rupee estimates and free deals.
Section 1 · worldwide
Free AI tools you can use anywhere
Every tool here has a free plan. "Paid from" is the cheapest paid plan in US dollars, as the tool lists it. Under each price: the plan, how it is billed (monthly or yearly), any first-month offer, and the date we checked it.
Chat & ask anything (9)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| ChatGPT | Unlimited text chats; images and uploads capped | $8/moFree plan; Go ₹399/mo; Plus ₹1,999/mo (incl. GST) · checked 18 Oct 2026 |
| Claude | Rolling 5-hour usage window; no fixed message count | $20/moFree plan; Pro ₹2,399/mo (₹2,000/mo yearly); Max from ₹11,999/mo (incl. GST) · checked 18 Oct 2026 |
| DeepSeek | No published daily quota; may be throttled at peak times | —Free chat (web and app); API pay-as-you-go per token, no INR price · checked 18 Oct 2026 |
| Gemini | 15 GB storage; limited Gemini access | $4.99/moFree plan; Google AI Plus ₹399/mo; Google AI Pro ₹1,950/mo · checked 18 Oct 2026 |
| Grok | Free plan (limits on the tool's site) | $10/moFree plan; SuperGrok Lite $10/mo; SuperGrok $30/mo · checked 18 Oct 2026 |
| Le Chat | Limited messages and web searches | $14.99/moPro $14.99/mo (USD, excluding taxes; now sold as Mistral Vibe). Verified students $5.99/mo for up to 12 months. Free plan has limited messages. USD/EUR only, no ₹ price · checked 18 Nov 2026 |
| Meta AI | Image/video generation limits; figures not published | —Free for everyday use; Meta One paid tiers (no INR price published) · checked 29 Oct 2026 |
| Microsoft Copilot | Limited; subject to available capacity; no fixed quota published | $9.99/moFree plan; Microsoft 365 Personal ₹689/mo includes Copilot · checked 18 Oct 2026 |
| Qwen Chat | Free plan (limits on the tool's site) | —Free to use |
Write & edit (10)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Bhashini | Free plan (limits on the tool's site) | —Free to use; no paid plans listed · checked 18 Oct 2026 |
| DeepL Translate | Free plan (DeepL pricing table): 50,000 characters a month, 1 document a month up to 5 MB, 1 glossary; image translation up to 1,500 characters a day | —Free plan; Pro Individual from €7.49/mo billed yearly (euro price on DeepL's page); 30-day Pro trial · checked 9 Nov 2026 |
| Google Translate | Free; no limits listed by Google | —Free; Google lists no paid plan for the app · checked 8 Nov 2026 |
| Grammarly | 100 AI prompts/month | $12/moFree plan; Pro $12/mo billed yearly · checked 18 Oct 2026 |
| LanguageTool | Free grammar and spelling checks | ₹999/mo (India)Free plan; Premium ₹999/mo monthly or ₹3,499/yr · checked 25 Oct 2026 |
| Paperpal | 200 language suggestions/mo; 5 AI uses/day | $25/moFree plan; Prime $25/mo or $144/yr; Pro $59/mo (USD) · checked 17 Nov 2026 |
| ProWritingAid | 500 words at a time; 2 runs per report per day; 10 rephrases/day | $30/moFree plan; Premium $30/mo ($10/mo yearly); Premium Pro $36/mo ($12/mo yearly) · checked 30 Oct 2026 |
| QuillBot | 125-word paraphrase; 1,200-word summaries | $19.95/moFree plan. Premium $19.95/mo billed monthly, or $8.33/mo billed yearly ($99.95 a year). Prices in USD on QuillBot's own page; no India price shown. · checked 19 Nov 2026 |
| Rytr | 10,000 characters a month | $9/moFree plan (10,000 characters/mo); Lite $9/mo; Personal $19/mo; Pro $49/mo · checked 25 Oct 2026 |
| Wordtune | Limited rewrites per day | $6.99/moFree plan; paid plans priced in USD · checked 18 Oct 2026 |
Research & summarize (13)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| AI Trading Bot: Forex & Gold | Free plan (limits on the tool's site) | —Free app; no ads or account needed · checked 19 Nov 2026 |
| ChatPDF | 2 documents a day | $14.99/moFree plan (2 documents a day); ChatPDF Plus is paid (price shown after sign-up) · checked 25 Oct 2026 |
| Consensus | Unlimited paper searches; 10 Pro messages, 3 Deep reviews/mo | $20/moFree plan; Pro $20/mo or $144/yr billed annually · checked 18 Oct 2026 |
| Elicit | 2 automated reports/month | $75/moFree Basic plan; Pro $49/mo billed yearly ($75 monthly) · checked 14 Nov 2026 |
| Gemini Notebook (NotebookLM) | 100 notebooks; 50 sources each; 50 chats/day | $4.99/moFree plan; Google AI Plus ₹399/mo; Google AI Pro ₹1,950/mo · checked 18 Oct 2026 |
| Genspark | 100 credits a day up to a lifetime allowance (size not published); 1 GB storage | $24.99/moFree plan; Plus $24.99/mo or $19.99/mo billed yearly; Pro $249.99/mo · checked 5 Nov 2026 |
| Liner | Unlimited Advanced Search; 1 file upload a day (up to 25MB); answers with ads | $14.99/moFree plan; Pro $17.99/mo ($14.99/mo yearly); Max $29.99/mo (yearly only) · checked 14 Nov 2026 |
| ORBIT Research | 5 credits a month plus 10 searches in each free tool. No card needed. | ₹799/mo (India)Starter ₹799/mo, Ultra ₹1,499/mo. Students get 50% off for a year: ₹399 and ₹749/mo. · checked 18 Nov 2026 |
| Perplexity | 3 Pro Searches/day; 1 Deep Research/month | $20/moFree plan; Pro $20/mo billed monthly · checked 18 Oct 2026 |
| ResearchRabbit | Unlimited searches across 310+ million articles; unlimited library and collections; up to 50 seed articles | $10/moFree plan; RR+ $12.50/mo ($10/mo yearly) · checked 3 Nov 2026 |
| SciSpace | Free Basic plan with limited daily use | ₹1,200/mo (India)Free plan; Premium ₹1,200/mo monthly (₹700/mo billed yearly); Advanced ₹5,000/mo billed yearly · checked 25 Oct 2026 |
| Semantic Scholar | Everything is free | —Free (run by the non-profit Ai2) · checked 25 Oct 2026 |
| TrustHawk | Free plan (limits on the tool's site) | — |
Make images (18)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Adobe Firefly | Limited daily generations | $9.99/moFree plan; India (GST included): Standard ₹797.68/mo; Pro ₹1,596.54/mo (₹797.15/mo for the first 6 months, limited offer). Outside India: Standard $9.99/mo · checked 17 Nov 2026 |
| AI Hairstyle | Free plan (limits on the tool's site) | — |
| AI Image Editor | Free plan (limits on the tool's site) | —Basic plan shown as $16.66/mo billed yearly (600 credits a month, commercial use with rights review). The monthly-billing price was not readable on the page. No free plan listed on the pricing page. · checked 19 Nov 2026 |
| AI Weight Loss Simulator | Free plan (limits on the tool's site) | — |
| AiLoft | Free plan (limits on the tool's site) | — |
| Bing Image Creator | 15 fast creations a day, then standard speed; Microsoft Rewards points can buy more fast creations | —Free; no paid plan listed · checked 3 Nov 2026 |
| Google Photos | Free AI edits on Android; no limit published by Google | —Free app; Google lists in-app purchases (storage) but no price was checked · checked 10 Nov 2026 |
| Ideogram | 10 slow credits/week, public | $20/moFree plan; Plus $20/mo ($15/mo yearly); Pro $60/mo · checked 22 Oct 2026 |
| Krea | 100 compute units/day | $9/moFree plan; Basic $9/mo; Pro $35/mo · checked 18 Oct 2026 |
| LensPrompts | Free plan (limits on the tool's site) | — |
| Leonardo AI | 150 fast tokens/day | $12/moFree plan (150 tokens/day); Essential $12/mo · checked 18 Oct 2026 |
| Photo to Sticker | 3 free AI uses per account; free instant PNG sticker | —Free instant sticker; AI pack unlock USD 5.90 one-time per pack · checked 18 Nov 2026 |
| Photoroom | Free exports are watermarked | $7.50/moFree plan; Pro from $7.50/mo billed yearly (USD) · checked 20 Oct 2026 |
| Picsart | Free app with basic editing; more AI tools need Pro | ₹1,439/mo (India)Free app; Pro ₹1,439/mo monthly (₹1,008/mo billed yearly); Ultra ₹7,091/mo · checked 28 Oct 2026 |
| Pixelcut | Limited background removal and upscale; free export without watermark (Pixelcut gives no exact number) | $8/moFree plan; Pro $10/mo or $8/mo billed yearly · checked 4 Nov 2026 |
| Pixlr | Free with ads and limited saves | $2.49/moFree plan with ads; Plus $2.49/mo ($1.99/mo yearly); Premium $9.99/mo ($7.99/mo yearly) · checked 28 Oct 2026 |
| Recraft | ~30 credits/day | $12/moFree plan; Basic $12/mo ($10/mo billed annually) · checked 18 Oct 2026 |
| SceneFlare | Free plan (limits on the tool's site) | — |
Make & edit video (29)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Admirers | Free plan (limits on the tool's site) | — |
| Advelum | Free plan (limits on the tool's site) | —No subscription: one-time credit packs, Basic $19 for 500 credits, Standard $49 (1,500), Pro $99 (3,300). Credit packs generally non-refundable. USD only · checked 18 Nov 2026 |
| AI Generator Hub | Free plan (limits on the tool's site) | $9.90/moFree plan; paid from $9.9/mo (monthly billing) · checked 18 Nov 2026 |
| APOB AI | 80 credits/day | — |
| Bulin 47 AI | Free plan (limits on the tool's site) | —No subscription. First video $4.99 (10 credits for 480p, 30 credits for 720p HD); no free tier stated. Prices in $. · checked 19 Nov 2026 |
| CapCut | Free plan (limits on the tool's site) | $9.99/moFree plan (some exports watermarked); Standard ~$9.99/mo; Pro $19.99/mo |
| Captions | 60–200 lifetime credits, one template, no watermark | $24.99/moMax $24.99/mo (Captions' pricing page lists iOS prices; the Android app may show other in-app plans) · checked 17 Nov 2026 |
| Clipchamp | 1080p exports with no watermark | $9.99/moFree plan; Premium comes with Microsoft 365 Personal (₹689/mo) · checked 25 Oct 2026 |
| Descript | 60 media min/month; 720p watermarked exports | $24/moFree plan; Hobbyist $24/mo billed monthly or $16/mo billed yearly; Creator $35/mo or $24/mo billed yearly · checked 17 Nov 2026 |
| Edits | No limits listed by Instagram; 4K exports with no watermark | —Free app; Instagram lists no paid plan · checked 4 Nov 2026 |
| Filmora | Free app: exports have a watermark, 720p on mobile, 500 MB cloud storage; AI credits come with Pro (200–400 a month) | $9.99/moFree with watermark; mobile Pro from $9.99/month (Filmora's own page, Nov 2026); desktop from $49.99/year · checked 12 Nov 2026 |
| Google Flow (Veo) | 50 credits/day (~5 Veo 3.1 Lite clips) | $4.99/moFree plan; AI Plus ₹399/mo; Pro ₹1,950/mo · checked 18 Oct 2026 |
| HeyGen | 3 videos/month, up to 1 min each | $29/moFree plan; Creator $29/mo · checked 18 Oct 2026 |
| Higgsfield | No monthly credits; small model set; 1 concurrent job | $19/moFree plan; Starter $19/mo; Plus $47/mo annual ($59 monthly); no official INR price found · checked 18 Oct 2026 |
| Hop Hop Hop Dance | Free plan (limits on the tool's site) | — |
| InVideo AI | Watermarked free videos with limited AI generations | $20/moStarter $20/mo billed monthly ($10/mo billed yearly, 50% off). No free plan listed on the pricing page (checked 18 Nov 2026); USD only, tax not stated · checked 18 Nov 2026 |
| KineMaster | Free app with ads; exports have a KineMaster watermark; some premium assets locked | $7.99/moPremium $7.99/month or $51.99/year (removes watermark and ads) · checked 8 Nov 2026 |
| Kling AI | 66 credits/day, expire in 24 hours | $8.80/moFree plan; Standard $8.80/mo; Pro $32.56/mo · checked 18 Oct 2026 |
| Luma Dream Machine | Free plan (limits on the tool's site) | $30/moPlus $30/mo; Pro $90/mo; Ultra $300/mo · checked 18 Oct 2026 |
| Pika | 80 monthly video credits | $10/moFree plan; Starter $10/mo; Creator $35/mo · checked 18 Oct 2026 |
| Pixelrope | Free plan (limits on the tool's site) | — |
| PixVerse | 60 credits on joining + 30 credits a day (reset 00:00 UTC, unused credits expire); watermark-free output starts on Standard | $10/moFree Basic plan; Standard $10/month or $96/year (PixVerse's own page, prices checked Oct 2026) · checked 12 Nov 2026 |
| Runway | 125 one-time credits; no refresh | $15/moFree plan; Standard $15/mo ($12 annual); Pro $35/mo ($28 annual) · checked 18 Oct 2026 |
| Synthesia | 10 min video/month; 500 credits/month | $29/moBasic free; Starter $29/mo; Pro $89/mo · checked 18 Oct 2026 |
| VEED | Free exports are watermarked | $25/moFree plan; Creator from €11/mo billed yearly |
| VN Video Editor | 150+ free templates and 4K export, no watermark; VN doesn't list which features need Pro | $7.99/moFree app; Pro sold in-app, prices not published on VN's site · checked 5 Nov 2026 |
| VORAvideo | Free plan (limits on the tool's site) | $19.99/moBasic $19.99/mo billed monthly (600 credits), or $16.66/mo billed yearly ($199.90 a year). Standard $69.99/mo. No free plan listed; commercial use "with rights checks". Prices in $. · checked 19 Nov 2026 |
| YouTube Create | Free; some AI features limited to select countries | —Free; no paid plan · checked 8 Nov 2026 |
| Zombie Trend | Free plan (limits on the tool's site) | — |
Voice & music (9)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Adobe Podcast | Audio only; 30 min or 500 MB per file; 1 hour/day | $9.99/moFree plan; Premium $9.99/mo · checked 18 Oct 2026 |
| ElevenLabs | 10,000 credits/month | $6/moFree plan (10,000 credits/mo); Starter $6/mo ($1 for the first month, limited offer); Creator $22/mo ($11 first month); prices exclude tax · checked 17 Nov 2026 |
| LALAL.AI | 10 minutes of processing, 200 MB per file | $7.50/moFree plan (10 minutes); Lite $7.50/mo; Pro $15/mo · checked 28 Oct 2026 |
| Murf | 10 min voice; no downloads | $29/moFree plan (10 min voice, no downloads); Creator $29/mo ($19/mo yearly); Business $99/mo |
| Sarvam AI | Free API quota | ₹9,999/mo (India)Pay as you go (₹100 free credits on signup); Pro ₹9,999/mo; Growth ₹49,999/mo; Business ₹1,99,999/mo · checked 14 Nov 2026 |
| Speechify | 10 basic voices; up to 1.5x speed | $29/moFree plan; Premium $29/mo (USD) · checked 20 Oct 2026 |
| Speechma | Up to 2,000 characters per conversion (1,000 for some voices), unlimited conversions, MP3 or WAV download, no sign-up | —Free (ads, 2,000 characters per conversion; 1,000 for some voices). SpeechmaPRO removes ads and the code check and allows 10,000 characters per conversion (price not published) · checked 11 Nov 2026 |
| Suno | 50 credits per day | $10/moFree plan; Pro $8/mo billed yearly · checked 18 Oct 2026 |
| Udio | 10 credits/day, 100/month cap; full songs capped at 3/day | $10/moFree plan; Standard $10/mo; Pro $30/mo · checked 18 Oct 2026 |
Code & build apps (10)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Bolt.new | 1M tokens/month; 300K daily token limit | $25/moFree plan; Pro $25/mo; Teams $30/member/mo · checked 18 Oct 2026 |
| Cursor | Limited Agent requests | $20/moFree plan; Pro $20/mo; Start ₹649/mo (India only) · checked 28 Oct 2026 |
| GitHub Copilot | 2,000 completions per month | $10/moFree plan; Pro $10/mo · checked 18 Oct 2026 |
| Lovable | 5 build credits/day, max 30/month | $25/moFree plan; Pro $25/mo; Business $50/mo · checked 18 Oct 2026 |
| Modulify | 35 AI credits one time (they don't refresh), 1 site | $20/moFree plan; Starter $20/mo, Pro $40/mo (billed yearly) · checked 22 Oct 2026 |
| OpenAI Codex | Free plan (limits on the tool's site) | $20/moFree plan; Plus $20/mo; Pro $100/mo · checked 30 Oct 2026 |
| Replit | Daily Agent credits; 1 published app | $20/moFree plan; Core $20/mo; Pro $100/mo · checked 18 Oct 2026 |
| v0 | 7 messages/day; $5 credits for new users | $30/moFree plan; Plus $30/user/mo; Business $100/user/mo · checked 18 Oct 2026 |
| Windsurf | Light daily/weekly quota | $20/moFree plan; Pro $20/mo · checked 18 Oct 2026 |
| XCrawl | 1,000 one-time free credits | $8/moFree plan (1,000 credits); Hobby $8/mo; Starter $49/mo · checked 18 Nov 2026 |
Design & slides (8)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Adobe Express | Free templates and limited AI credits | $9.99/moFree plan; Premium ₹399/mo (incl. GST); Teams ₹465/seat/mo first year (excl. GST) · checked 25 Oct 2026 |
| Canva | 5 GB storage; ~20 AI uses | $18/moFree plan; Pro Lite ₹1,590/yr; Pro ₹4,000/yr; Business ₹6,800/yr |
| Figma | 3 collaborative files; 3 pages per file; 30-day version history; limited AI credits | $20/moFree Starter plan; Professional $16/mo annual, $20/mo monthly · checked 18 Oct 2026 |
| Framer | Framer subdomain; 1 GB bandwidth; 1,000 pages | $15/moFree plan; Basic $10/mo billed yearly ($15 monthly); Pro $30/mo billed yearly · checked 18 Oct 2026 |
| Gamma | 400 one-time AI credits; 10 cards per prompt | $12/moFree plan; Plus ₹400/seat/mo billed annually · checked 18 Oct 2026 |
| Kittl | Light usage limits on most Pro features; personal use only | $12/moFree plan; Pro $12/mo, Expert $26/mo, Max $48/mo (billed yearly) · checked 30 Oct 2026 |
| Microsoft Designer | Limited AI credits each month on free | —Free with a Microsoft account; more AI credits with Microsoft 365 |
| Napkin AI | 500 AI credits/week; watermarked free visuals | $9/moFree plan; Plus $9/mo, Pro $22/mo (monthly billing, USD; annual saves 25%) · checked 30 Oct 2026 |
Notes & meetings (13)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Fathom | Unlimited recordings and transcripts; instant AI call summaries | $16/moFree plan; Premium $20/mo ($16/mo yearly); Team $19/mo per user ($15/mo yearly), 2 users minimum · checked 3 Nov 2026 |
| Fireflies.ai | 400 min storage per team; 20 AI credits | $18/moFree plan; Pro $10/mo annual ($18 monthly); Business $19/mo annual ($29 monthly) · checked 18 Oct 2026 |
| Goblin Tools | All website tools free, no ads, no account needed | $3/moWebsite free; Pro $3/mo; phone apps listed at $2.99 · checked 4 Nov 2026 |
| Granola | Unlimited meetings; notes from last 30 days | $14/moFree plan; Business $14/user/mo; Enterprise $35/user/mo · checked 18 Oct 2026 |
| Notion AI | 5MB file uploads; 7-day page history | $12/moFree plan; Business plan (paid) · checked 18 Oct 2026 |
| Notta | 120 minutes a month, up to 3 minutes per conversation, 50 file uploads and 10 AI summaries a month | $8.17/moFree $0; Pro $8.17/mo billed annually ($97.99/yr); Business $16.67/mo billed annually ($199.99/yr). No ₹ price shown · checked 17 Nov 2026 |
| Otter.ai | 300 min/month; 30 min per conversation; 3 lifetime file imports | $16.99/moBasic free; Pro $16.99/mo ($8.33/mo annual); Business $30/mo · checked 18 Oct 2026 |
| Read AI | 5 meeting transcripts, 5 reports and 5 live-assistant meetings per month; meetings up to 1 hour | $15/moFree plan; Pro $19.75/mo ($15/mo yearly); Enterprise $29.75/mo ($22.50/mo yearly) · checked 28 Oct 2026 |
| Reclaim | 1 user; 1-week scheduling range; 1 calendar sync; 1 scheduling link; limited integrations | $10/moFree plan; Starter $12/mo per seat ($10/mo yearly); Business $18/mo per seat ($15/mo yearly) · checked 3 Nov 2026 |
| Taskade | 1 workspace, 2 members; no monthly AI credits | $10/moFree plan; Pro from $10/mo (USD) · checked 20 Oct 2026 |
| tl;dv | Free recordings; limited AI notes | $29/moFree plan; Pro is paid (check site) |
| Todoist | 5 active personal projects; 3 filter views; 5 MB file uploads; 7-day activity history; 10 AI voice capture sessions a month | $5/moFree plan; Pro $7/mo ($5/mo yearly); Business $10/mo per user ($8/mo yearly) · checked 3 Nov 2026 |
| Wispr Flow | 2,000 words/week desktop; 1,000 mobile | $12/moFree plan; India: Pro ₹400/mo (₹320/mo yearly). Outside India: Pro $15/mo ($12/mo yearly) · checked 3 Nov 2026 |
Automate work (8)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Activepieces | 1,000 credits a month, unlimited flows, up to 5 users | $20/moFree plan; Plus $20/mo; Team $200/mo · checked 28 Oct 2026 |
| Bardeen | 100 credits | $10/moFree (100 credits); Basic $10/mo; Premium $50/mo ($480/yr) · checked 28 Oct 2026 |
| IFTTT | 1,000 credits/month; unlimited Applets | $2.99/moFree plan; Pro $2.99/mo billed yearly (USD) · checked 20 Oct 2026 |
| Make | 1,000 operations/month; 15-min minimum run interval | $10.59/moFree plan; Core $9/mo (annual billing), $10.59/mo (monthly billing) · checked 18 Oct 2026 |
| n8n | Self-hosted Community: unlimited executions | —Free self-hosted Community edition; Starter €20/mo billed annually · checked 18 Oct 2026 |
| Pabbly Connect | 100 tasks per month | ₹1,138/mo (India)Free plan; Standard from ₹1,138/mo (3-year plan) · checked 20 Oct 2026 |
| TinyCommand | 1,000 credits/month, 1 seat | $19/moFree plan; Basic $19/mo · checked 18 Nov 2026 |
| Zapier | 100 tasks/month, two-step Zaps only | $29.99/moFree plan; Professional from $29.99/mo monthly ($19.99/mo annual) · checked 18 Oct 2026 |
Learn & study (17)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Altiv | One free guided "play" per domain/role | —Pricing not listed publicly; contact Altiv for cost. One free guided "play" per domain/role to try first. · checked 12 Nov 2026 |
| Brainly | Limited free answers | —Free with limits; Brainly Plus is paid |
| Duolingo | Ads; limited hearts/energy | $12.99/moFree plan; Super $12.99/mo · checked 18 Oct 2026 |
| Gauth | Limited free answers | $11.99/moFree plan; Gauth Plus $11.99/mo (US App Store price; India price shown in the app) · checked 25 Oct 2026 |
| Gizmo | Unlimited cards, decks and quizzing; 15 Hearts then a 10-minute wait; 2 Magic Imports a day, 20 minutes apart; limited AI Tutor | —Free plan; Unlimited sold weekly or yearly (price shown only inside the app, not on the website) · checked 3 Nov 2026 |
| Google Lens | Free, no limits listed by Google | —Free; Google lists no paid plan · checked 7 Nov 2026 |
| Khanmigo | Free plan (limits on the tool's site) | $4/moFree for teachers; $4/mo or $44/yr for learners and parents · checked 18 Oct 2026 |
| Knowt | Free flashcards, learn mode and practice tests | $24.99/moFree plan; Ultra $24.99/mo monthly ($12.99/mo billed yearly) · checked 25 Oct 2026 |
| Lesson Dino | Free plan (limits on the tool's site) | — |
| PadhAI | Free and unlimited: Daily News (current affairs) and Duel quiz battles; everything else needs Pro | ₹349/mo (India)Free plan; PadhAI Pro ₹349/month (padhai.ai pricing, Nov 2026) · checked 12 Nov 2026 |
| Photomath | Basic step-by-step solutions free | $9.99/moFree app; Photomath Plus is paid |
| PrepAiro | 50 MCQs a day, basic progress tracking, daily current affairs; limited free AI Voice Mentor chats (per Play listing); Mains evaluation is paid | ₹999/mo (India)Free plan; Plus ₹999/month or Target 2027 ₹3,999/year (offer prices on prepairo.ai/upsc/pricing, Nov 2026) · checked 11 Nov 2026 |
| Quizlet | Learn limited per set; one practice test per set | $7.99/moFree plan; Plus $7.99/mo or $35.99/yr · checked 18 Oct 2026 |
| Read Along by Google | Free, no limits listed; works offline after download | —Free; no ads and no paid plan listed · checked 9 Nov 2026 |
| Stimuler | 5 AI conversations a day, 100 core lessons, basic vocabulary flashcards | ₹83/mo (India)Free plan; Premium ₹199/mo or ₹999/yr (about ₹83/mo) · checked 6 Nov 2026 |
| SuperKalam | 2 doubt questions a day, 15 MCQs a day, 3 Mains answers checked a month, daily news analysis | —Free plan; paid SUPER plan page shows ₹6,499 till Mains (confirm on the pricing page) · checked 4 Nov 2026 |
| Wolfram Alpha | Basic version is free with sign-in | $5/moFree plan; Pro $9.99/mo ($5/mo yearly); Pro Premium $12/mo ($8.25/mo yearly) · checked 3 Nov 2026 |
Grow on social (6)
| Tool | Free plan gives you | Paid from |
|---|---|---|
| Buffer | 3 channels; 10 queued posts per channel | $6/moFree plan; Essentials $6/channel/mo monthly ($5 billed yearly); Team $12/channel/mo · checked 18 Oct 2026 |
| Metricool | 1 brand; 20 scheduled posts/month; no LinkedIn or X | $25/moFree plan; Starter from $20/mo yearly or $25/mo monthly (USD) · checked 20 Oct 2026 |
| Opus Clip | 60 processing min/month; watermarked; exports kept 3 days | $15/moFree plan; Starter $15/mo; Pro $29/mo · checked 18 Oct 2026 |
| Publer | 3 social accounts, 10 scheduled posts each | ₹476/mo (India)Free plan; Professional ₹476/mo (₹381/mo yearly); Business ₹952/mo (₹762/mo yearly); price grows with more social accounts · checked 28 Oct 2026 |
| Repostit Clips | 10 videos or 100 minutes | —Free plan; Basic $8.25/mo (yearly billing shown); no official INR price listed · checked 17 Nov 2026 |
| vidIQ | 150 AI credits/month | $19/moFree plan (150 AI credits/mo); Boost $19/mo ($199/yr) · checked 13 Nov 2026 |
No free plan: 1000&1 Markets, AskMed, Beautiful.ai, Burning Bridges AI, Claude Code, Dubverse, Gumloop, Jasper, Krisp, Lanesra AI, Later, Lindy, Looka, Midjourney, MiroFish (mirofish.homes), Motion, Ocoya, Predis.ai, ReelDance, Relevance AI, Remix Motion, Scite, Semrush, Speak, Submagic.
Section 2 · India
AI prices in India (₹)
Free AI deals in India right now
Jio × Canva Pro / Pro Lite
Worth ₹4,000 · No end date announced
Google AI Plus free for students
Worth ₹4,788 · Ends 31 Dec 2026 · 42 days left
Perplexity Education Pro for students (discounted)
No end date announced
GitHub Copilot free for students
No end date announced
Official prices in rupees (24)
These tools publish an India price. Cheapest first.
| Tool | Starts at | Free plan | Plans |
|---|---|---|---|
| Stimuler | ₹83/mo | Yes | Free plan; Premium ₹199/mo or ₹999/yr (about ₹83/mo)Checked 6 Nov 2026 |
| Canva | ₹133/mo | Yes | Free plan; Pro Lite ₹1,590/yr; Pro ₹4,000/yr; Business ₹6,800/yr |
| Wispr Flow | ₹320/mo | Yes | Free plan; India: Pro ₹400/mo (₹320/mo yearly). Outside India: Pro $15/mo ($12/mo yearly)Checked 3 Nov 2026 |
| PadhAI | ₹349/mo | Yes | Free plan; PadhAI Pro ₹349/month (padhai.ai pricing, Nov 2026)Checked 12 Nov 2026 |
| Adobe Express | ₹399/mo | Yes | Free plan; Premium ₹399/mo (incl. GST); Teams ₹465/seat/mo first year (excl. GST)Checked 25 Oct 2026 |
| ChatGPT | ₹399/mo | Yes | Free plan; Go ₹399/mo; Plus ₹1,999/mo (incl. GST)Checked 18 Oct 2026 |
| Gemini | ₹399/mo | Yes | Free plan; Google AI Plus ₹399/mo; Google AI Pro ₹1,950/moChecked 18 Oct 2026 |
| Gemini Notebook (NotebookLM) | ₹399/mo | Yes | Free plan; Google AI Plus ₹399/mo; Google AI Pro ₹1,950/moChecked 18 Oct 2026 |
| Google Flow (Veo) | ₹399/mo | Yes | Free plan; AI Plus ₹399/mo; Pro ₹1,950/moChecked 18 Oct 2026 |
| Gamma | ₹400/mo | Yes | Free plan; Plus ₹400/seat/mo billed annuallyChecked 18 Oct 2026 |
| Publer | ₹476/mo | Yes | Free plan; Professional ₹476/mo (₹381/mo yearly); Business ₹952/mo (₹762/mo yearly); price grows with more social accountsChecked 28 Oct 2026 |
| Cursor | ₹649/mo | Yes | Free plan; Pro $20/mo; Start ₹649/mo (India only)Checked 28 Oct 2026 |
| Clipchamp | ₹689/mo | Yes | Free plan; Premium comes with Microsoft 365 Personal (₹689/mo)Checked 25 Oct 2026 |
| Microsoft Copilot | ₹689/mo | Yes | Free plan; Microsoft 365 Personal ₹689/mo includes CopilotChecked 18 Oct 2026 |
| Adobe Firefly | ₹798/mo | Yes | Free plan; India (GST included): Standard ₹797.68/mo; Pro ₹1,596.54/mo (₹797.15/mo for the first 6 months, limited offer). Outside India: Standard $9.99/moChecked 17 Nov 2026 |
| ORBIT Research | ₹799/mo | Yes | Starter ₹799/mo, Ultra ₹1,499/mo. Students get 50% off for a year: ₹399 and ₹749/mo.Checked 18 Nov 2026 |
| Dubverse | ₹800/mo | No | 2-day free trial. India: Pro ₹800/mo, Supreme ₹1,100/mo (₹500 and ₹700/mo on 6-month plans). Outside India: Pro $18/mo, Supreme $30/moChecked 18 Oct 2026 |
| LanguageTool | ₹999/mo | Yes | Free plan; Premium ₹999/mo monthly or ₹3,499/yrChecked 25 Oct 2026 |
