Block4Roots
Publer vs Metricool for beginners
✓ Verified this week
Publer is for small businesses scheduling a week of posts in one go, while Metricool is for creators scheduling posts and checking growth. If you are new, Publer is the gentlest to learn. Publer has a free plan, and paid starts at ₹476/mo; Metricool has a free plan, and paid starts at $25/mo (≈₹2,380).
Pick Publer for small businesses scheduling a week of posts in one go. Pick Metricool for creators scheduling posts and checking growth.
Best for
Our pick for students
It's a tie for students. Try both free versions.
| Round | Publer | Metricool |
|---|---|---|
| Free plan· Tie | Yes | Yes |
| Starting price | Winner: ₹476/mo | $25/mo≈₹2,380/mo |
| Works in Hindi· Tie | No | No |
| Ease for beginners· Tie | Beginner | Beginner |
| Best for students· Tie | Small businesses scheduling a week of posts in one go | Creators scheduling posts and checking growth |
Block4Roots score
0 to 5Publer
Metricool
How we score
Scores use only the facts in our tool listing. Free value: free plan, no watermark and commercial use on the free plan. Ease: how much skill the tool needs. Features: outputs, platforms and API. Hindi: Hindi support plus other Indian languages. A dash means we don't have the data yet. It is a quick guide, not a review.
| Feature | Publer | Metricool |
|---|---|---|
| Quick look | ||
| What it does | Plan and schedule posts for Instagram, Facebook, LinkedIn and more, with an AI writing helper. | Plans, schedules and tracks posts across Instagram, Facebook, YouTube and more. |
| Best for | Small businesses scheduling a week of posts in one go | Creators scheduling posts and checking growth |
| Why people like it | Rupee pricing; good free plan | Good free plan with analytics |
| Watch out for | X (Twitter) cannot be connected on the free plan | LinkedIn and X not in free plan |
| Price | Free plan; Professional ₹476/mo (₹381/mo yearly); Business ₹952/mo (₹762/mo yearly); price grows with more social accounts | Free plan; Starter from $20/mo (≈₹1,900) yearly or $25/mo (≈₹2,380) monthly (USD) |
| Skill needed | Beginner | Beginner |
| Works in Hindi | No | No |
| Cost | ||
| Free plan | Yes | Yes |
| Starts at | ₹476/moBest | $25/mo (≈₹2,380) |
| Free limits | 3 social accounts, 10 scheduled posts each | 1 brand; 20 scheduled posts/month; no LinkedIn or X |
| Where it works | ||
| Platforms | web, chrome, android, iosBest | web, android, ios |
| Link | Visit Publer ↗ | Visit Metricool ↗ |
Quick verdict
Start with Publer: it's the gentlest to learn of these. Both have free plans. Publer has the cheaper paid plan, starting at ₹476/mo.
Common questions
Which is better for beginners, Publer or Metricool?
They are equally easy to learn (beginner). Pick the one that fits your job.
Which is cheaper?
Publer: ₹476/mo, Metricool: $25/mo (≈₹2,380). Publer has the cheaper paid plan.
Do both have a free plan?
Publer: yes, Metricool: yes.
Do they work in Hindi?
Publer: no, Metricool: no.