Block4Roots
Publer vs Buffer for beginners
✓ Verified this week
Publer is for small businesses scheduling a week of posts in one go, while Buffer is for posting to many social accounts. If you are new, Publer is the gentlest to learn. Publer has a free plan, and paid starts at ₹476/mo; Buffer has a free plan, and paid starts at $6/mo (≈₹570).
Pick Publer for small businesses scheduling a week of posts in one go. Pick Buffer for posting to many social accounts.
Best for
Our pick for students
It's a tie for students. Try both free versions.
| Round | Publer | Buffer |
|---|---|---|
| Free plan· Tie | Yes | Yes |
| Starting price | Winner: ₹476/mo | $6/mo≈₹570/mo |
| Works in Hindi· Tie | No | No |
| Ease for beginners· Tie | Beginner | Beginner |
| Best for students· Tie | Small businesses scheduling a week of posts in one go | Posting to many social accounts |
Block4Roots score
0 to 5Publer
Buffer
How we score
Scores use only the facts in our tool listing. Free value: free plan, no watermark and commercial use on the free plan. Ease: how much skill the tool needs. Features: outputs, platforms and API. Hindi: Hindi support plus other Indian languages. A dash means we don't have the data yet. It is a quick guide, not a review.
| Feature | Publer | Buffer |
|---|---|---|
| Quick look | ||
| What it does | Plan and schedule posts for Instagram, Facebook, LinkedIn and more, with an AI writing helper. | Schedule posts with an AI writing assistant. |
| Best for | Small businesses scheduling a week of posts in one go | Posting to many social accounts |
| Why people like it | Rupee pricing; good free plan | Simple, free for a few channels |
| Watch out for | X (Twitter) cannot be connected on the free plan | Analytics limited on free |
| Price | Free plan; Professional ₹476/mo (₹381/mo yearly); Business ₹952/mo (₹762/mo yearly); price grows with more social accounts | Free plan; Essentials $6/channel/mo (≈₹570) monthly ($5 ≈₹480 billed yearly); Team $12/channel/mo (≈₹1,140) |
| Skill needed | Beginner | Beginner |
| Works in Hindi | No | No |
| Cost | ||
| Free plan | Yes | Yes |
| Starts at | ₹476/moBest | $6/mo (≈₹570) |
| Free limits | 3 social accounts, 10 scheduled posts each | 3 channels; 10 queued posts per channel |
| Where it works | ||
| Platforms | web, chrome, android, iosBest | web |
| Link | Visit Publer ↗ | Visit Buffer ↗ |
Quick verdict
Start with Publer: it's the gentlest to learn of these. Both have free plans. Publer has the cheaper paid plan, starting at ₹476/mo.
Common questions
Which is better for beginners, Publer or Buffer?
They are equally easy to learn (beginner). Pick the one that fits your job.
Which is cheaper?
Publer: ₹476/mo, Buffer: $6/mo (≈₹570). Publer has the cheaper paid plan.
Do both have a free plan?
Publer: yes, Buffer: yes.
Do they work in Hindi?
Publer: no, Buffer: no.