Block4Roots
ProWritingAid vs QuillBot for beginners
✓ Verified this week
ProWritingAid is for students and writers polishing essays, reports and stories, while QuillBot is for writers wanting paraphrasing, grammar help, and ai content tools. If you are new, ProWritingAid is the gentlest to learn. ProWritingAid has a free plan, and paid starts at $30/mo (≈₹2,850); QuillBot has a free plan, and paid starts at $19.95/mo (≈₹1,900).
Pick ProWritingAid for students and writers polishing essays, reports and stories. Pick QuillBot for writers wanting paraphrasing, grammar help, and AI content tools.
Best for
Our pick for students
🏆 ProWritingAid — Students and writers polishing essays, reports and stories.
| Round | ProWritingAid | QuillBot |
|---|---|---|
| Free plan· Tie | Yes | Yes |
| Starting price | $30/mo≈₹2,850/mo | Winner: $19.95/mo≈₹1,900/mo |
| Works in Hindi· Tie | No | No |
| Ease for beginners· Tie | Beginner | Beginner |
| Best for students | Winner: Students and writers polishing essays, reports and stories | Writers wanting paraphrasing, grammar help, and AI content tools. |
Block4Roots score
0 to 5ProWritingAid
QuillBot
How we score
Scores use only the facts in our tool listing. Free value: free plan, no watermark and commercial use on the free plan. Ease: how much skill the tool needs. Features: outputs, platforms and API. Hindi: Hindi support plus other Indian languages. A dash means we don't have the data yet. It is a quick guide, not a review.
| Feature | ProWritingAid | QuillBot |
|---|---|---|
| Quick look | ||
| What it does | Checks your grammar, style and readability and suggests clearer ways to write sentences. | AI writing suite: paraphraser, grammar checker, chat, and design tools. |
| Best for | Students and writers polishing essays, reports and stories | Writers wanting paraphrasing, grammar help, and AI content tools. |
| Why people like it | Detailed style reports, not just grammar; big discount on yearly plan | Simple, fast, good free tier |
| Watch out for | Free plan checks only 500 words at a time; monthly plan is costly, yearly is much cheaper | Long texts limited on free plan |
| Price | Free plan; Premium $30/mo (≈₹2,850) ($10/mo ≈₹950 yearly); Premium Pro $36/mo (≈₹3,420) ($12/mo ≈₹1,140 yearly) | Free plan; Premium $19.95/mo (≈₹1,900) ($8.33/mo ≈₹790 yearly) |
| Skill needed | Beginner | Beginner |
| Works in Hindi | No | No |
| Cost | ||
| Free plan | Yes | Yes |
| Starts at | $30/mo (≈₹2,850) | $19.95/mo (≈₹1,900)Best |
| Free limits | 500 words at a time; 2 runs per report per day; 10 rephrases/day | 125-word paraphrase; 1,200-word summaries |
| Where it works | ||
| Platforms | web | web, chromeBest |
| Link | Visit ProWritingAid ↗ | Visit QuillBot ↗ |
Quick verdict
Start with ProWritingAid: it's the gentlest to learn of these. Both have free plans. QuillBot has the cheaper paid plan, starting at $19.95/mo (≈₹1,900).
Common questions
Which is better for beginners, ProWritingAid or QuillBot?
They are equally easy to learn (beginner). Pick the one that fits your job.
Which is cheaper?
QuillBot: $19.95/mo (≈₹1,900), ProWritingAid: $30/mo (≈₹2,850). QuillBot has the cheaper paid plan.
Do both have a free plan?
ProWritingAid: yes, QuillBot: yes.
Do they work in Hindi?
ProWritingAid: no, QuillBot: no.