Block4Roots
Picsart vs Photoroom for beginners
✓ Verified this week
Picsart is for editing photos and reels on your phone, while Photoroom is for small sellers making product photos for whatsapp, instagram and meesho. If you are new, Picsart is the gentlest to learn. Picsart has a free plan, and paid starts at ₹1,439/mo; Photoroom has a free plan, and paid starts at $7.5/mo (≈₹710).
Pick Picsart for editing photos and Reels on your phone. Pick Photoroom for small sellers making product photos for WhatsApp, Instagram and Meesho.
Best for
Our pick for students
It's a tie for students. Try both free versions.
| Round | Picsart | Photoroom |
|---|---|---|
| Free plan· Tie | Yes | Yes |
| Starting price | ₹1,439/mo | Winner: $7.5/mo≈₹710/mo |
| Works in Hindi· Tie | No | No |
| Ease for beginners· Tie | Beginner | Beginner |
| Best for students· Tie | Editing photos and Reels on your phone | Small sellers making product photos for WhatsApp, Instagram and Meesho |
Block4Roots score
0 to 5Picsart
Photoroom
How we score
Scores use only the facts in our tool listing. Free value: free plan, no watermark and commercial use on the free plan. Ease: how much skill the tool needs. Features: outputs, platforms and API. Hindi: Hindi support plus other Indian languages. A dash means we don't have the data yet. It is a quick guide, not a review.
| Feature | Picsart | Photoroom |
|---|---|---|
| Quick look | ||
| What it does | Photo and video editor app with AI effects, background removal and ready templates. | Removes backgrounds and makes clean product photos from your phone pictures. |
| Best for | Editing photos and Reels on your phone | Small sellers making product photos for WhatsApp, Instagram and Meesho |
| Why people like it | Huge set of effects and templates; strong mobile app | Very easy on phone; great product backgrounds |
| Watch out for | Pro is pricey; many AI tools need Pro | Free exports carry a watermark |
| Price | Free app; Pro ₹1,439/mo monthly (₹1,008/mo billed yearly); Ultra ₹7,091/mo | Free plan; Pro from $7.50/mo (≈₹710) billed yearly (USD) |
| Skill needed | Beginner | Beginner |
| Works in Hindi | No | No |
| Cost | ||
| Free plan | Yes | Yes |
| Starts at | ₹1,439/mo | $7.5/mo (≈₹710)Best |
| Free limits | Free app with basic editing; more AI tools need Pro | Free exports are watermarked |
| Where it works | ||
| Platforms | web, android, iosBest | android, ios, webBest |
| Rules | ||
| No watermark (free plan) | — | No |
| Link | Visit Picsart ↗ | Visit Photoroom ↗ |
Quick verdict
Start with Picsart: it's the gentlest to learn of these. Both have free plans. Photoroom has the cheaper paid plan, starting at $7.5/mo (≈₹710).
Common questions
Which is better for beginners, Picsart or Photoroom?
They are equally easy to learn (beginner). Pick the one that fits your job.
Which is cheaper?
Photoroom: $7.5/mo (≈₹710), Picsart: ₹1,439/mo. Photoroom has the cheaper paid plan.
Do both have a free plan?
Picsart: yes, Photoroom: yes.
Do they work in Hindi?
Picsart: no, Photoroom: no.