Block4Roots
Metricool vs vidIQ for beginners
✓ Verified this week
Metricool is for creators scheduling posts and checking growth, while vidIQ is for growing a youtube channel. If you are new, Metricool is the gentlest to learn. Metricool has a free plan, and paid starts at $25/mo (≈₹2,380); vidIQ has a free plan, and paid starts at $39/mo (≈₹3,710).
Pick Metricool for creators scheduling posts and checking growth. Pick vidIQ for growing a YouTube channel.
Best for
Our pick for students
It's a tie for students. Try both free versions.
| Round | Metricool | vidIQ |
|---|---|---|
| Free plan· Tie | Yes | Yes |
| Starting price | Winner: $25/mo≈₹2,380/mo | $39/mo≈₹3,710/mo |
| Works in Hindi· Tie | No | No |
| Ease for beginners· Tie | Beginner | Beginner |
| Best for students· Tie | Creators scheduling posts and checking growth | Growing a YouTube channel |
Block4Roots score
0 to 5Metricool
vidIQ
How we score
Scores use only the facts in our tool listing. Free value: free plan, no watermark and commercial use on the free plan. Ease: how much skill the tool needs. Features: outputs, platforms and API. Hindi: Hindi support plus other Indian languages. A dash means we don't have the data yet. It is a quick guide, not a review.
| Feature | Metricool | vidIQ |
|---|---|---|
| Quick look | ||
| What it does | Plans, schedules and tracks posts across Instagram, Facebook, YouTube and more. | YouTube growth tool for ideas, titles and keywords. |
| Best for | Creators scheduling posts and checking growth | Growing a YouTube channel |
| Why people like it | Good free plan with analytics | Keyword scores, daily ideas |
| Watch out for | LinkedIn and X not in free plan | Advanced data is paid |
| Price | Free plan; Starter from $20/mo (≈₹1,900) yearly or $25/mo (≈₹2,380) monthly (USD) | Free plan (150 AI credits/mo); Boost $39/mo (≈₹3,710) ($16.58/mo ≈₹1,580 yearly) |
| Skill needed | Beginner | Beginner |
| Works in Hindi | No | No |
| Cost | ||
| Free plan | Yes | Yes |
| Starts at | $25/mo (≈₹2,380)Best | $39/mo (≈₹3,710) |
| Free limits | 1 brand; 20 scheduled posts/month; no LinkedIn or X | 150 AI credits/month |
| Where it works | ||
| Platforms | web, android, iosBest | web, chrome |
| Link | Visit Metricool ↗ | Visit vidIQ ↗ |
Quick verdict
Start with Metricool: it's the gentlest to learn of these. Both have free plans. Metricool has the cheaper paid plan, starting at $25/mo (≈₹2,380).
Common questions
Which is better for beginners, Metricool or vidIQ?
They are equally easy to learn (beginner). Pick the one that fits your job.
Which is cheaper?
Metricool: $25/mo (≈₹2,380), vidIQ: $39/mo (≈₹3,710). Metricool has the cheaper paid plan.
Do both have a free plan?
Metricool: yes, vidIQ: yes.
Do they work in Hindi?
Metricool: no, vidIQ: no.