Block4Roots
Metricool vs Buffer for beginners
✓ Verified this week
Metricool is for creators scheduling posts and checking growth, while Buffer is for posting to many social accounts. If you are new, Metricool is the gentlest to learn. Metricool has a free plan, and paid starts at $25/mo (≈₹2,380); Buffer has a free plan, and paid starts at $6/mo (≈₹570).
Pick Metricool for creators scheduling posts and checking growth. Pick Buffer for posting to many social accounts.
Best for
Our pick for students
It's a tie for students. Try both free versions.
| Round | Metricool | Buffer |
|---|---|---|
| Free plan· Tie | Yes | Yes |
| Starting price | $25/mo≈₹2,380/mo | Winner: $6/mo≈₹570/mo |
| Works in Hindi· Tie | No | No |
| Ease for beginners· Tie | Beginner | Beginner |
| Best for students· Tie | Creators scheduling posts and checking growth | Posting to many social accounts |
Block4Roots score
0 to 5Metricool
Buffer
How we score
Scores use only the facts in our tool listing. Free value: free plan, no watermark and commercial use on the free plan. Ease: how much skill the tool needs. Features: outputs, platforms and API. Hindi: Hindi support plus other Indian languages. A dash means we don't have the data yet. It is a quick guide, not a review.
| Feature | Metricool | Buffer |
|---|---|---|
| Quick look | ||
| What it does | Plans, schedules and tracks posts across Instagram, Facebook, YouTube and more. | Schedule posts with an AI writing assistant. |
| Best for | Creators scheduling posts and checking growth | Posting to many social accounts |
| Why people like it | Good free plan with analytics | Simple, free for a few channels |
| Watch out for | LinkedIn and X not in free plan | Analytics limited on free |
| Price | Free plan; Starter from $20/mo (≈₹1,900) yearly or $25/mo (≈₹2,380) monthly (USD) | Free plan; Essentials $6/channel/mo (≈₹570) monthly ($5 ≈₹480 billed yearly); Team $12/channel/mo (≈₹1,140) |
| Skill needed | Beginner | Beginner |
| Works in Hindi | No | No |
| Cost | ||
| Free plan | Yes | Yes |
| Starts at | $25/mo (≈₹2,380) | $6/mo (≈₹570)Best |
| Free limits | 1 brand; 20 scheduled posts/month; no LinkedIn or X | 3 channels; 10 queued posts per channel |
| Where it works | ||
| Platforms | web, android, iosBest | web |
| Link | Visit Metricool ↗ | Visit Buffer ↗ |
Quick verdict
Start with Metricool: it's the gentlest to learn of these. Both have free plans. Buffer has the cheaper paid plan, starting at $6/mo (≈₹570).
Common questions
Which is better for beginners, Metricool or Buffer?
They are equally easy to learn (beginner). Pick the one that fits your job.
Which is cheaper?
Buffer: $6/mo (≈₹570), Metricool: $25/mo (≈₹2,380). Buffer has the cheaper paid plan.
Do both have a free plan?
Metricool: yes, Buffer: yes.
Do they work in Hindi?
Metricool: no, Buffer: no.